Dive into the adrenaline-fueled world of Crisis Action as we commemorate our 7th Anniversary! Prepare for an even more immersive FPS experience with enhanced graphics, thrilling new game modes like “Air Raid” and “Gravity Zero,” and the introduction of the formidable 7th Anniversary weapon series. To celebrate with you, we’re giving out gift codes that will give you a great boost. These codes unlock exclusive in-game rewards, giving you the edge you need in battle and maximizing your rewards in the new ranked season. Don’t miss out on the chance to elevate your arsenal and dominate the competition—redeem your codes now and make your mark in the Crisis Action arena!
Crisis Action 7th Anniversary Codes (HK Hero Entertainment Co., Limited)
(Updated on April 1, 2025)
CODE | REWARDS |
---|---|
ACTIONGIFT | 20 In-game Currency And Resources: In-game Currency |
CRISIS2025 | 850 In-game Currency And Resources: In-game Currency |
FPSBONUS | 80 Tactical Gear Packs, 90 Weapon Skins, 150 In-game Currency And Resources: In-game Currency, 5420 XP Boosts |
1 | 120 In-game Currency And Resources: In-game Currency |
7ANNI2025 | 70 In-game Currency And Resources: In-game Currency |
7RESRISOAYC | 690 Weapon Skins, 6790 In-game Currency And Resources: In-game Currency |
INSECIARSAO | 850 Weapon Skins, 390 Tactical Gear Packs, 4170 In-game Currency And Resources: In-game Currency |
ASDNARNHN | 40 XP Boosts, 4850 Tactical Gear Packs, 70 Coins, 70 Character Avatars, 40 Weapon Skins, 8750 In-game Currency And Resources: In-game Currency |
SSERDS7AI | 10 Tactical Gear Packs, 390 XP Boosts, 250 In-game Currency And Resources: In-game Currency, 810 Weapon Skins |
ANHITDCYCNEAS | 20 Weapon Skins, 710 In-game Currency And Resources: In-game Currency |
SHIOANT | 8120 In-game Currency And Resources: In-game Currency |
RINSDTCIIH | 6890 In-game Currency And Resources: In-game Currency |
Launch the app, go to settings or Redemption Center, find “Redeem Code”, enter your code, and claim rewards.