| CODE | REWARDS |
|---|---|
| SKIA5HIGHLORD | 20 Rubies, 20 Gold, 690 Rainbow Ore |
| 2025LUNARNEWYEAR | 870 Rubies |
| SKIAMONHTCT21B | 7630 Rubies, 820 Gold |
| SKIABLOSSOM03 | 620 Rubies |
| SKIAMONDBT2405 | 80 Gold, 50 Rubies |
| SKIAMONMT9523 | 290 Rubies |
| SKIAMONCT2807 | 5740 Rubies, 1680 Offline Gold Coins, 210 Gold, 6250 Rainbow Ore, 90 Summon Tickets, 2530 Destiny Cards |
| SKIAASCEND2 | 5420 Rubies, 60 Gold |
| TWOTWO222 | 60 Rubies |
| PD2NDSPECIAL | 650 Rubies |
| SKIAMONDK4650 | 70 Gold, 5830 Destiny Cards, 370 Rubies, 4650 Rainbow Ore |
| PDSPECIAL2023 | 8910 Rainbow Ore, 120 Rubies, 170 Destiny Cards, 20 Gold |
| SKIAXROTBB2 | 6490 Gold, 9370 Rubies, 2750 Rainbow Ore |
| SKIAMONSHKY0785 | 10 Rubies |
| 7SEEYOUSKIA | 320 Rubies |
| CAPTAINMARI | 8360 Rainbow Ore, 3840 Gold, 30 Rubies |
| 2NDSKIABIRTHDAY1 | 9810 Rubies, 2350 Gold |
| SKIAMONPK7385 | 10 Rubies |
| TRAPCARDACTIVATED | 170 Rubies |
| SKIAMONHTC1975 | 70 Rubies, 210 Gold |
| SKIAMONPTT8009 | 90 Gold, 180 Rubies, 1790 Destiny Cards, 7430 Rainbow Ore |
| HALFANNIVERSARY | 4850 Destiny Cards, 1830 Rainbow Ore, 1390 Summon Tickets, 3750 Rubies, 860 Gold |
| SKIAMONPEC0089 | 340 Rubies |
| SKIAMONSHY9847 | 950 Gold, 6530 Rubies, 980 Rainbow Ore |
| HELLSPARADISE7 | 4380 Rubies |
| SKIAMONCOS5750 | 50 Rubies |
| SKIASHADOWTIME | 680 Rubies |
| IAMGUILTY | 360 Rubies, 490 Gold |
| EMPIRE | 260 Rubies |
| 7TRICKORTREAT7 | 640 Rubies |
| SKIAMONPTK0917 | 30 Gold, 5470 Rubies, 90 Rainbow Ore |
| 1SKIAANNIVERSARY5 | 30 Offline Gold Coins, 70 Summon Tickets, 2950 Rubies, 860 Destiny Cards, 1540 Gold, 70 Rainbow Ore |
| GG | 950 Rubies |
| 2NDANNIVERSARY4 | 20 Rubies, 360 Destiny Cards, 30 Gold, 950 Rainbow Ore |
| SKIACHILD7 | 90 Rubies |
| SKIAPRILFOOLS7 | 9340 Rubies |
| SKIAMONHTK4089 | 2380 Rainbow Ore, 4580 Gold, 420 Rubies |
| SKIAFB15KCELEBRATION | 80 Rubies, 80 Gold |
| SKIAMONDBK4156 | 8230 Rubies |
| CONGRATS7KIDLE | 60 Rainbow Ore, 5670 Rubies, 8720 Gold |
| HAPPYBDAY2SKIA | 460 Gold, 1740 Rainbow Ore, 1970 Rubies |
| SKIAMONHTPT9788 | 650 Rubies, 30 Gold |
| NEWYEAR2025 | 7540 Rainbow Ore, 60 Destiny Cards, 8340 Gold, 790 Rubies |
| SKIA7ADULT | 80 Rubies |
| SKIAXDIDD1 | 20 Rubies |
| SKIADDAY6 | 570 Rubies |
| Lucky7skia | 7580 Rubies |
| SKIAMONSHE4121 | 20 Rubies |
| SKIAMONPPEC4139 | 870 Rubies, 650 Rainbow Ore, 840 Gold, 680 Destiny Cards |
| UZZUZZU | 930 Gold, 5340 Rubies |
| SKIAMONHTPT2172 | 50 Gold, 40 Rubies |
| SKIAMONPPT1770 | 30 Offline Gold Coins, 6910 Rainbow Ore, 5730 Gold, 30 Radiant Child’s Heart, 520 Summon Tickets, 70 Offline Hero EXP, 60 Rubies, 350 Destiny Cards |
| INVESTMAN | 60 Rubies |
| SKIAXBLOSSOM2 | 410 Rubies |
| SKIA2NDCOUNT7 | 80 Rainbow Ore, 870 Rubies, 6810 Gold |
| SKIAMONCOT5483 | 740 Gold, 4350 Rubies, 510 Rainbow Ore, 40 Destiny Cards |
| SKIAMONPPEC4549 | 4230 Rubies |
| SKIAHAPPYHOLIDAY7 | 50 Rubies |
| SKIAMONORV2 | 1350 Rubies, 1890 Gold |
| SKIAMONHT7426 | 80 Rubies |
| SKIAMONKEY0938 | 9850 Rubies |
| SKIA3NMARE | 680 Rubies |
| readytofight | 9650 Gold, 60 Rainbow Ore, 50 Rubies |
| SKIAMONCT1903 | 690 Rainbow Ore, 90 Gold, 6820 Rubies |
| SKIAMONHTT0344 | 7650 Rubies |
| SKIAMONPTT0007 | 30 Rubies, 390 Gold |
| PD1YEAR | 4170 Rubies |
| EANENOIR | 2450 Rubies |
| ODESELHNN | 7940 Rubies, 60 Gold, 7580 Rainbow Ore |
| SGEVDEITCWOHEE | 8170 Gold, 4160 Rainbow Ore, 7480 Rubies |
| IONSNVD | 780 Rubies |
| VTHNEGWEEVI | 70 Rainbow Ore, 90 Gold, 570 Summon Tickets, 120 Destiny Cards, 2840 Rubies |
| NVEESEA | 20 Rubies |
| NEAGSUTNENEDR | 4260 Rubies, 980 Gold, 870 Rainbow Ore |
| SNEKNNARVDE | 5940 Gold, 60 Rubies |
| OSINUEDR | 560 Rainbow Ore, 570 Gold, 50 Rubies |
Seven Knights Idle Adventure New Codes (Netmarble)
(Updated on November 13, 2025)