| CODE | REWARDS |
|---|---|
| PKTGAMER | 270 Gems |
| THIRTKY | 7950 Coins, 890 Gems, 3240 Blueprints |
| WLBEBACK | 4120 Gems, 70 Blueprints, 5860 Coins |
| DFNDR4K | 790 Gems |
| UUPSWALL | 930 Coins, 450 Gems |
| ORUHTNSSED | 1530 Gems |
| WTHSSDEE | 780 Gems |
| HODEDORSEE | 40 Gems |
| SERECONTATSED | 630 Gems |
| OHDSDCIWSROEDE | 10 Gems |
| ITSESEAER | 1230 Blueprints, 140 Coins, 780 Gems |
| EDEOIFDTWHCRS | 60 Coins, 30 Gems |
| RFWUESEOHED | 30 Gems, 30 Coins |
Raid Rush Tower Defense TD Codes (Panteon)
(Updated on November 14, 2025)