Ready to conquer the cosmos in Eternal Evolution? Unlock your full potential and dominate the battlefield with exclusive **Eternal Evolution gift codes!** Imagine a surge of free gems, powerful hero summons, and essential resources like gold and experience boosters—all at your fingertips. Why grind when you can instantly elevate your squad, upgrade your commanders, and crush your opponents?
Eternal Evolution Redeem Codes (HK Hero Entertainment Co., Limited)
(Updated on October 31, 2025)
These limited-time codes are your secret weapon, providing a crucial advantage to accelerate your progress. Don’t miss out on boosting your power, unlocking rare characters, and mastering the game faster than ever. Stop waiting, start winning! Find your Eternal Evolution gift codes now and transform your gameplay experience today!
| CODE | REWARDS |
|---|---|
| SX23Y58 | 680 Crystals, 50 Diamonds |
| QXKL0822 | 50 Diamonds |
| EE2025newyear | 680 Diamonds |
| DCEE88 | 50 Diamonds, 950 Crystals |
| 2ndHappyAnniv | 170 Diamonds |
| EEAnnivone | 70 Diamonds, 2850 Crystals, 3450 Gold, 350 Gene Fragments |
| SecondAnnivHappy | 3210 Diamonds |
| 2ndAnniversary | 50 Diamonds |
| G84RF2P | 70 Crystals, 870 Gold, 40 Diamonds |
| P7R8QH5 | 70 Crystals, 8420 Diamonds |
| GK5T72U | 5940 Diamonds |
| EECANDYFORYOU | 350 Diamonds |
| S7U4E2Y | 80 Crystals, 750 Diamonds |
| 2024Anniversary | 20 Diamonds, 5140 Crystals |
| EESAC2045 | 90 Diamonds |
| EEDominic888 | 970 Diamonds, 90 Crystals |
| happyNewY | 10 Crystals, 5180 Diamonds |
| RX4H27K | 720 Diamonds |
| FBEE888 | 560 Diamonds |
| First2023Anniv | 40 Diamonds, 1950 Crystals |
| T7Y29UF | 3510 Diamonds |
| ggpre9kxexxq | 3850 Diamonds |
| K94FG5V | 90 Diamonds |
| 2024SecondAnniv | 4690 Crystals, 1680 Diamonds |
| Bahamut88 | 5120 Diamonds |
| WeAreTogether | 3520 Gold, 80 Gene Fragments, 4180 Elite Recruitment Cards, 3610 Hero Shards, 960 Energy, 260 Diamonds, 280 Crystals |
| EEAnnivdeux | 810 Diamonds, 5170 Crystals |
| Y48HJK5 | 7290 Diamonds, 60 Crystals, 7260 Gold |
| H4B9FS2 | 80 Diamonds, 6450 Crystals |
| T4YH76D | 740 Diamonds, 70 Energy, 290 Gene Fragments, 20 Crystals, 80 Hero Shards, 530 Gold |
| PQ28ER3 | 5360 Diamonds, 6540 Crystals |
| U6FV92Q | 8210 Diamonds, 30 Crystals, 8620 Gene Fragments, 2890 Gold |
| Bahamut99 | 630 Crystals, 9460 Diamonds |
| H2Q4U76 | 50 Crystals, 3420 Diamonds |
| GS7R26F | 60 Diamonds |
| MU55AGV | 90 Gold, 4680 Crystals, 90 Diamonds |
| dcee128 | 80 Crystals, 80 Diamonds |
| GS42R2T | 780 Diamonds |
| EEinstaGift | 8510 Diamonds, 150 Crystals |
| TG9S83H | 570 Diamonds |
| CU8H52S | 3150 Diamonds, 30 Crystals |
| GPRECOMMGIFT | 340 Gene Fragments, 30 Diamonds, 20 Energy, 70 Gold, 570 Crystals |
| EEIDLERPG | 60 Diamonds |
| EEIDLEGAME | 30 Crystals, 20 Diamonds |
| QT28YS5 | 40 Crystals, 50 Diamonds, 850 Gold |
| Bahamut66 | 50 Diamonds |
| Z8QPW8E | 610 Diamonds, 8790 Crystals, 10 Gene Fragments, 1520 Gold |
| J8LG2H6 | 820 Crystals, 30 Diamonds |
| C7XBG42 | 530 Diamonds |
| Websitefreegift | 1260 Gold, 4320 Diamonds, 20 Crystals |
| Ee6666 | 7850 Crystals, 2340 Gold, 1960 Diamonds |
| R26YH2W | 60 Diamonds, 720 Crystals |
| SX29W2T | 830 Diamonds |
| PE7W25R | 4980 Diamonds |
| G4XD53Y | 3840 Diamonds |
| Report001 | 90 Diamonds |
| K2W8T9S | 40 Crystals, 180 Diamonds |
| EEAnnivHappy | 5170 Energy, 7830 Elite Recruitment Cards, 450 Gene Fragments, 720 Crystals, 10 Gold, 30 Diamonds, 5160 Hero Shards |
| S93EXZ3 | 4910 Gold, 80 Crystals, 710 Gene Fragments, 150 Diamonds |
| U7GH46F | 50 Energy, 30 Hero Shards, 750 Elite Recruitment Cards, 30 Gold, 80 Crystals, 30 Diamonds, 270 Gene Fragments |
| GX38P7S | 240 Diamonds |
| G2HK8S4 | 4670 Diamonds |
| FBEE666 | 70 Crystals, 410 Diamonds |
| 2024AnnivEE | 90 Diamonds |
| 2ndAnnivEE | 70 Gene Fragments, 60 Gold, 250 Crystals, 80 Energy, 10 Diamonds |
| SZ85Q4W | 30 Gold, 20 Diamonds, 7590 Crystals |
| AC84FK31 | 70 Crystals, 7290 Diamonds |
| P5F27GQ | 9580 Diamonds |
| H2QT65Y | 70 Diamonds |
| H9YF52U | 70 Diamonds, 70 Crystals |
| A2EQ68U | 4210 Crystals, 2590 Diamonds |
| S7ZU2N3 | 890 Gold, 20 Crystals, 10 Diamonds |
| websiteherocard | 3480 Gold, 570 Crystals, 10 Diamonds |
| DCEE68 | 40 Diamonds |
| 38GIFT | 7980 Gold, 9860 Diamonds, 950 Gene Fragments, 7260 Crystals |
| FBEE999 | 460 Elite Recruitment Cards, 320 Gold, 610 Hero Shards, 8670 Diamonds, 490 Crystals, 30 Energy, 50 Gene Fragments |
| FY27X8A | 320 Diamonds |
| COSTELTDEEEENN | 920 Diamonds, 4890 Crystals, 3570 Gold |
| RENVLES | 70 Diamonds |
| OAORETU | 730 Diamonds |
| DDEETESENLOACO | 50 Diamonds |
| CDOOENEEEAI | 340 Diamonds |
| ONDLAOCEEVUIER | 340 Diamonds |
| ENENALS | 8420 Diamonds, 60 Energy, 10 Gold, 40 Gene Fragments, 8290 Crystals |
| MREOSEAN | 940 Diamonds, 5720 Gold, 60 Crystals |
| IUNLOAOCEDEL | 6490 Crystals, 290 Diamonds |
Open Eternal Evolution, find settings, then redeem code. Enter your code and confirm for rewards.