Unlock the magic of Cardcaptor Sakura: Memory Key! Dive back into the enchanting world of Sakura Kinomoto, reliving classic moments and forging new memories with your favorite characters. Want to enhance your journey and collect rare treasures faster? We’ve got something special just for you!
Cardcaptor Sakura Memory Key Codes Wiki (HeartsNet)
(Updated on November 16, 2025)
Discover exclusive gift codes that grant incredible in-game rewards. Boost your resources, acquire unique items, and strengthen your team to conquer challenges with ease. Don’t miss out on these fantastic opportunities to elevate your gameplay and make your Cardcaptor adventure even more magical. Grab your codes today and let the fun begin!
| CODE | REWARDS |
|---|---|
| RainyWalkToSchool | 40 Star Coins |
| AUtuMnWinTer | 480 Star Coins, 90 Tomoeda Coins |
| SeasideFireworks | 80 Star Coins |
| LeapingColor | 80 Star Coins, 5380 Sakura Coins, 3790 Tomoeda Coins |
| Sweetpineapple | 190 Star Coins |
| TropicPassion | 70 Sakura Coins, 2980 Star Coins, 8210 Tomoeda Coins |
| SummerVacation | 250 Star Coins |
| Discord8888 | 830 Tomoeda Coins, 1380 Star Coins |
| MemoryRainbow | 820 Star Coins, 360 Tomoeda Coins, 3650 Sakura Coins |
| IceCoolSummer | 5460 Star Coins, 380 Tomoeda Coins |
| CaringGesture | 30 Sakura Coins, 1240 Tomoeda Coins, 30 Star Coins |
| TropicalSweetness | 7530 Tomoeda Coins, 6950 Star Coins, 530 Sakura Coins |
| honeyMilk | 60 Tomoeda Coins, 340 Star Coins |
| SeasideTrip | 760 Star Coins, 10 Sakura Coins, 80 Tomoeda Coins |
| sweetVictory | 390 Tomoeda Coins, 30 Star Coins |
| HeartwarmingBonds | 4280 Star Coins, 20 Sakura Coins, 70 Tomoeda Coins |
| SnowWhite | 340 Star Coins |
| UnderwaterAdventures | 270 Star Coins |
| SeasideSunrise | 3890 Tomoeda Coins, 420 Star Coins |
| Purplemood | 70 Star Coins |
| TomoedaWinter | 3260 Sakura Coins, 8640 Star Coins, 670 Tomoeda Coins |
| FirstMeeting | 10 Star Coins |
| AutUmnSecRets | 920 Star Coins |
| AllureOfTrials | 5280 Star Coins |
| RomanticIsle | 1780 Star Coins, 90 Sakura Coins, 20 Tomoeda Coins |
| Cococoast | 70 Sakura Coins, 420 Star Coins, 1360 Tomoeda Coins |
| MiraculousCard | 60 Sakura Coins, 1230 Star Coins, 50 Tomoeda Coins |
| IdyllicHoliday | 20 Star Coins, 720 Tomoeda Coins |
| CoconutIsland | 70 Star Coins, 560 Tomoeda Coins |
| GlowUpAndGlamUp | 90 Sakura Coins, 90 Tomoeda Coins, 60 Star Coins |
| Promisedtrip | 20 Sakura Coins, 50 Tomoeda Coins, 320 Star Coins |
| BerrySummernight | 5460 Tomoeda Coins, 9870 Star Coins, 2980 Sakura Coins |
| RefreshingSummer | 610 Star Coins |
| BeachHoliday | 960 Sakura Coins, 9320 Star Coins, 30 Tomoeda Coins |
| Sunnyexcursion | 60 Star Coins |
| Facebook8888 | 1840 Sakura Coins, 60 Star Coins, 2740 Tomoeda Coins |
| AromaticMoments | 4210 Tomoeda Coins, 50 Star Coins |
| FireworksShow | 460 Tomoeda Coins, 820 Star Coins |
| SummerFest | 2840 Star Coins, 1380 Sakura Coins, 30 Tomoeda Coins |
| ANewBeginning | 50 Tomoeda Coins, 90 Star Coins, 580 Sakura Coins |
| FallExcursion | 6230 Star Coins |
| AYEACEDRDSMMRM | 40 Sakura Coins, 920 Tomoeda Coins, 190 Star Coins |
| OEECASPDO | 70 Star Coins |
| TKMOEDSYKUYR | 4560 Star Coins |
| KUAMREDAAPR | 490 Sakura Coins, 20 Star Coins, 50 Tomoeda Coins |
| AROSTREEC | 10 Tomoeda Coins, 1670 Star Coins |
| DMRCCMRCSAYED | 6490 Star Coins |
| EADRRMESEKYMR | 2340 Star Coins, 10 Tomoeda Coins |
| REASKETDORRMES | 8240 Tomoeda Coins, 6830 Sakura Coins, 460 Star Coins |
| MCOYEERMAK | 970 Tomoeda Coins, 60 Star Coins, 620 Sakura Coins |
| PACREYDK | 2930 Star Coins, 830 Tomoeda Coins, 10 Sakura Coins |
Pass 3-2, tap Avatar, then Settings > Redeem. Enter case-sensitive code in textbox. Hit pink Redeem button. Rewards go to Mailbox.