| CODE | REWARDS |
|---|---|
| AHVIP999 | 50 Gems, 20 Coins |
| SUMMERFB401 | 7610 Gems, 30 Coins |
| FEATURE120320 | 80 Gems, 690 Coins |
| GOODBYEMAY | 840 Coins, 40 Gems |
| EVENTFB645 | 4520 Coins |
| LABOURDAYAH | 270 Coins |
| LIKEEVENT | 60 Coins |
| ENERGY100 | 650 Gems, 6910 Coins |
| ARCHERVIP999 | 30 Coins, 680 Gems |
| HHEDEEEEU | 60 Coins, 470 Gems |
| ASTEGAMD | 840 Gems, 1450 Coins |
| GRACTRHE | 980 Coins, 7620 Gems |
| SGDCEAE | 310 Coins, 490 Gems |
| AEEANMNDV | 90 Gems, 90 Coins |
| RRCDEAONER | 9540 Coins, 160 Gems |
| EERRRHV | 80 Coins, 10 Gems |
| DNEEDTMCDUOAH | 5980 Coins, 20 Gems |
| MROETGHEUANM | 60 Coins |
| AUREECNHDNRHE | 5370 Coins, 20 Gems |
Archer Hunter Adventure Game Promo Codes (NIKA LABS)
(Updated on November 14, 2025)